<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ooeyug.com &#187; Coding</title>
	<atom:link href="http://ooeyug.com/category/coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://ooeyug.com</link>
	<description>Indie games</description>
	<lastBuildDate>Thu, 23 Jul 2015 16:16:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Rock v2 on Steam Greenlight</title>
		<link>http://ooeyug.com/2015/rock-v2-on-steam-greenlight/</link>
		<comments>http://ooeyug.com/2015/rock-v2-on-steam-greenlight/#comments</comments>
		<pubDate>Wed, 01 Jul 2015 21:08:05 +0000</pubDate>
		<dc:creator><![CDATA[dmaz]]></dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[My Software]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Rocks2]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ooeyug.com/?p=326</guid>
		<description><![CDATA[Thanks!]]></description>
				<content:encoded><![CDATA[<!-- google_ad_section_start --><p><iframe src="http://steamcommunity.com/sharedfiles/widget/472748981" width="336" height="137" frameborder="0" scrolling="no"></iframe><br />
Thanks!</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://ooeyug.com/2015/rock-v2-on-steam-greenlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source code for Texpac released</title>
		<link>http://ooeyug.com/2012/source-code-for-texpac-released/</link>
		<comments>http://ooeyug.com/2012/source-code-for-texpac-released/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 19:37:43 +0000</pubDate>
		<dc:creator><![CDATA[dmaz]]></dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[My Software]]></category>
		<category><![CDATA[Texpac]]></category>

		<guid isPermaLink="false">http://ooeyug.com/?p=292</guid>
		<description><![CDATA[A couple of people have asked for a linux version of Texpac&#8230; Since I don&#8217;t have a functioning installation I&#8217;ve decided to just release the source code under creative commons attribution 3.0. It compiles under BlitzMax version 1.41 and MaxGUI 1.41. Don&#8217;t forget to move dmaz.mod to the modules folder. Check the Texpac page for [&#8230;]]]></description>
				<content:encoded><![CDATA[<!-- google_ad_section_start --><p>A couple of people have asked for a linux version of Texpac&#8230; Since I don&#8217;t have a functioning installation I&#8217;ve decided to just release the source code under creative commons attribution 3.0.  It compiles under BlitzMax version 1.41 and MaxGUI 1.41.  Don&#8217;t forget to move dmaz.mod to the modules folder.  Check the Texpac page for the download..  </p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://ooeyug.com/2012/source-code-for-texpac-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framework</title>
		<link>http://ooeyug.com/2011/framework-setback/</link>
		<comments>http://ooeyug.com/2011/framework-setback/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:31:17 +0000</pubDate>
		<dc:creator><![CDATA[dmaz]]></dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[My Software]]></category>
		<category><![CDATA[ugge]]></category>

		<guid isPermaLink="false">http://ooeyug.com/?p=285</guid>
		<description><![CDATA[ugge has been coming along very nice and it&#8217;s very easy to use but I&#8217;ve run across a problem. I&#8217;ve coded the scene graph nodes to have a number of default objects like a vector for position and a rect for size and objects for all kinds of other things. each node allocated 9 object [&#8230;]]]></description>
				<content:encoded><![CDATA[<!-- google_ad_section_start --><p>ugge has been coming along very nice and it&#8217;s very easy to use but I&#8217;ve run across a problem.  I&#8217;ve coded the scene graph nodes to have a number of default objects like a vector for position and a rect for size and objects for all kinds of other things.  each node allocated 9 object by default.  the problem is that on phones, that&#8217;s a lot of objects for the monkey GC to handle.  I was finding that I couldn&#8217;t use a node for a lot sprites or for sure couldn&#8217;t use them for particles.  I could only do about 400 nodes until my frame rate dropped while I can process and draw a couple thousand if I stuck to native datatypes.  </p>
<p>So, I&#8217;ve decided to refactor my base node and &#8216;unroll&#8217; the component objects right into the base class.  this will take some time to do, bummer! </p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://ooeyug.com/2011/framework-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slightly updated Texpac</title>
		<link>http://ooeyug.com/2011/slightly-updated-texpac/</link>
		<comments>http://ooeyug.com/2011/slightly-updated-texpac/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:03:28 +0000</pubDate>
		<dc:creator><![CDATA[dmaz]]></dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Texpac]]></category>

		<guid isPermaLink="false">http://ooeyug.com/?p=276</guid>
		<description><![CDATA[I&#8217;ve uploaded a version of Texpac that&#8217;s been sitting on my computer for quite some time. It has experimental graphic filters that I use like basic gradient and outlining. I&#8217;ve also uploaded a quick and dirty port to monkey of my bmx pacimage module&#8230; with simple example. I have a more complete version in my [&#8230;]]]></description>
				<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I&#8217;ve uploaded a version of Texpac that&#8217;s been sitting on my computer for quite some time.  It has experimental graphic filters that I use like basic gradient and outlining.  I&#8217;ve also uploaded a quick and dirty port to monkey of my bmx pacimage module&#8230; with simple example.  I have a more complete version in my ugge framework.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://ooeyug.com/2011/slightly-updated-texpac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ugge Framework for Monkey</title>
		<link>http://ooeyug.com/2011/ugge-framework-for-monkey/</link>
		<comments>http://ooeyug.com/2011/ugge-framework-for-monkey/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:10:55 +0000</pubDate>
		<dc:creator><![CDATA[dmaz]]></dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[ugge]]></category>

		<guid isPermaLink="false">http://ooeyug.com/?p=272</guid>
		<description><![CDATA[I&#8217;ve been having some great success with my framework lately and things are coming together very nicely. I put a bug report on the forum and Mark said it&#8217;s an undocumented feature! this is great as that was the answer I was looking for. so that and his recent changes to generics mean I&#8217;m going [&#8230;]]]></description>
				<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I&#8217;ve been having some great success with my framework lately and things are coming together very nicely.  I put a <a href="http://www.monkeycoder.co.nz/Community/posts.php?topic=1748" title="bug report">bug report</a> on the forum and Mark said it&#8217;s an undocumented feature!  this is great as that was the answer I was looking for.  so that and his recent changes to generics mean I&#8217;m going to go back and rewrite/refactor a few things.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://ooeyug.com/2011/ugge-framework-for-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>texpac.mod for BlitzMax</title>
		<link>http://ooeyug.com/2011/texpac-mod-for-blitzmax/</link>
		<comments>http://ooeyug.com/2011/texpac-mod-for-blitzmax/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:01:21 +0000</pubDate>
		<dc:creator><![CDATA[dmaz]]></dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Texpac]]></category>

		<guid isPermaLink="false">http://ooeyug.com/?p=270</guid>
		<description><![CDATA[I&#8217;ve updated the texpac mod for bmx and included a mac download as well.]]></description>
				<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I&#8217;ve updated the texpac mod for bmx and included a mac download as well.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://ooeyug.com/2011/texpac-mod-for-blitzmax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texpac Tutorial</title>
		<link>http://ooeyug.com/2011/259/</link>
		<comments>http://ooeyug.com/2011/259/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:16:00 +0000</pubDate>
		<dc:creator><![CDATA[dmaz]]></dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Texpac]]></category>

		<guid isPermaLink="false">http://ooeyug.com/?p=259</guid>
		<description><![CDATA[oops, forgot a link to the Texpac tutorial page&#8230; Texpac old tutorial]]></description>
				<content:encoded><![CDATA[<!-- google_ad_section_start --><p>oops, forgot a link to the Texpac tutorial page&#8230; <a href="http://ooeyug.com/texpac-old/tutorial.html" title="ooeyug.com/texpac-old/tutorial.html">Texpac old tutorial</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://ooeyug.com/2011/259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
